Usage Statistics for tcas2.polito.it

Summary Period: May 2009
Generated 01-Jun-2009 04:18 CEST
GEO-106FREE 20071101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 74953
Total Files 50919
Total Pages 11904
Total Visits 4927
Total KBytes 1.06 GB
Total Unique Sites 2286
Total Unique URLs 2111
Total Unique Referrers 990
Total Unique User Agents 1039
. Avg Max
Hits per Hour 100 399
Hits per Day 2417 3794
Files per Day 1642 2676
Pages per Day 384 571
Visits per Day 158 223
KBytes per Day 34.95 MB 69.65 MB
Hits by Response Code
Undefined response code 1
Code 200 - OK 50919
Code 206 - Partial Content 1014
Code 301 - Moved Permanently 1395
Code 302 - Found 162
Code 304 - Not Modified 21240
Code 403 - Forbidden 12
Code 404 - Not Found 186
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 22

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 2118 2.83% 1346 2.64% 333 2.80% 134 2.72% 127 5.56% 31.50 MB 2.91%
2 1573 2.10% 1093 2.15% 251 2.11% 105 2.13% 115 5.03% 14.82 MB 1.37%
3 1852 2.47% 1322 2.60% 210 1.76% 103 2.09% 105 4.59% 23.34 MB 2.15%
4 3624 4.84% 2676 5.26% 520 4.37% 208 4.22% 214 9.36% 58.41 MB 5.39%
5 2681 3.58% 2001 3.93% 409 3.44% 163 3.31% 181 7.92% 52.10 MB 4.81%
6 2603 3.47% 2000 3.93% 469 3.94% 158 3.21% 182 7.96% 54.61 MB 5.04%
7 2945 3.93% 2093 4.11% 462 3.88% 163 3.31% 164 7.17% 49.77 MB 4.59%
8 2924 3.90% 1954 3.84% 389 3.27% 154 3.13% 161 7.04% 33.00 MB 3.05%
9 1468 1.96% 1102 2.16% 237 1.99% 106 2.15% 95 4.16% 22.02 MB 2.03%
10 1140 1.52% 757 1.49% 201 1.69% 92 1.87% 89 3.89% 8.04 MB 0.74%
11 3543 4.73% 2517 4.94% 513 4.31% 190 3.86% 185 8.09% 69.65 MB 6.43%
12 2305 3.08% 1503 2.95% 345 2.90% 156 3.17% 170 7.44% 50.07 MB 4.62%
13 2980 3.98% 1961 3.85% 459 3.86% 177 3.59% 176 7.70% 26.96 MB 2.49%
14 3195 4.26% 1875 3.68% 549 4.61% 180 3.65% 170 7.44% 28.78 MB 2.66%
15 2371 3.16% 1613 3.17% 413 3.47% 164 3.33% 144 6.30% 32.96 MB 3.04%
16 1391 1.86% 915 1.80% 233 1.96% 103 2.09% 102 4.46% 11.13 MB 1.03%
17 1440 1.92% 973 1.91% 209 1.76% 110 2.23% 103 4.51% 17.54 MB 1.62%
18 3794 5.06% 2328 4.57% 571 4.80% 212 4.30% 189 8.27% 39.33 MB 3.63%
19 3572 4.77% 2035 4.00% 487 4.09% 197 4.00% 159 6.96% 68.93 MB 6.36%
20 3143 4.19% 1967 3.86% 463 3.89% 209 4.24% 167 7.31% 37.79 MB 3.49%
21 3153 4.21% 1800 3.54% 421 3.54% 202 4.10% 151 6.61% 35.35 MB 3.26%
22 2096 2.80% 1435 2.82% 331 2.78% 157 3.19% 127 5.56% 30.58 MB 2.82%
23 673 0.90% 536 1.05% 132 1.11% 62 1.26% 66 2.89% 5.56 MB 0.51%
24 1366 1.82% 1008 1.98% 274 2.30% 131 2.66% 103 4.51% 14.97 MB 1.38%
25 3263 4.35% 2273 4.46% 562 4.72% 223 4.53% 189 8.27% 55.98 MB 5.17%
26 2329 3.11% 1749 3.43% 399 3.35% 185 3.75% 158 6.91% 39.69 MB 3.66%
27 2113 2.82% 1677 3.29% 434 3.65% 193 3.92% 148 6.47% 26.02 MB 2.40%
28 3252 4.34% 2253 4.42% 570 4.79% 207 4.20% 167 7.31% 38.38 MB 3.54%
29 2538 3.39% 1944 3.82% 479 4.02% 204 4.14% 160 7.00% 54.10 MB 4.99%
30 2000 2.67% 1223 2.40% 319 2.68% 147 2.98% 116 5.07% 22.05 MB 2.03%
31 1508 2.01% 990 1.94% 260 2.18% 137 2.78% 120 5.25% 30.04 MB 2.77%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1438 1.92% 35 1107 2.17% 8 263 2.21% 1.18 MB 36.73 MB 3.39%
1 61 1917 2.56% 40 1261 2.48% 10 323 2.71% 888.25 KB 26.89 MB 2.48%
2 81 2536 3.38% 54 1683 3.31% 13 429 3.60% 776.84 KB 23.52 MB 2.17%
3 102 3178 4.24% 69 2155 4.23% 17 530 4.45% 1.21 MB 37.49 MB 3.46%
4 99 3096 4.13% 64 1991 3.91% 15 484 4.07% 1008.32 KB 30.53 MB 2.82%
5 97 3032 4.05% 59 1849 3.63% 17 527 4.43% 975.19 KB 29.52 MB 2.72%
6 100 3111 4.15% 65 2026 3.98% 17 543 4.56% 1.08 MB 33.34 MB 3.08%
7 112 3484 4.65% 69 2150 4.22% 16 515 4.33% 916.76 KB 27.75 MB 2.56%
8 108 3376 4.50% 60 1888 3.71% 17 533 4.48% 1.48 MB 45.83 MB 4.23%
9 141 4381 5.84% 83 2595 5.10% 20 649 5.45% 1.90 MB 58.85 MB 5.43%
10 123 3833 5.11% 81 2530 4.97% 18 562 4.72% 1.38 MB 42.78 MB 3.95%
11 130 4056 5.41% 87 2705 5.31% 20 635 5.33% 1.29 MB 39.97 MB 3.69%
12 100 3124 4.17% 67 2084 4.09% 16 515 4.33% 951.38 KB 28.80 MB 2.66%
13 106 3287 4.39% 73 2288 4.49% 14 458 3.85% 1.27 MB 39.26 MB 3.62%
14 102 3191 4.26% 71 2203 4.33% 16 499 4.19% 775.89 KB 23.49 MB 2.17%
15 108 3350 4.47% 77 2398 4.71% 17 531 4.46% 1.78 MB 55.30 MB 5.10%
16 154 4793 6.39% 112 3486 6.85% 22 684 5.75% 3.94 MB 122.06 MB 11.27%
17 168 5221 6.97% 127 3966 7.79% 26 836 7.02% 4.00 MB 124.12 MB 11.46%
18 128 3972 5.30% 87 2709 5.32% 21 655 5.50% 1.95 MB 60.37 MB 5.57%
19 78 2435 3.25% 55 1721 3.38% 11 360 3.02% 1.92 MB 59.38 MB 5.48%
20 82 2556 3.41% 61 1892 3.72% 15 491 4.12% 1.68 MB 52.13 MB 4.81%
21 59 1859 2.48% 49 1521 2.99% 10 330 2.77% 807.61 KB 24.45 MB 2.26%
22 66 2070 2.76% 48 1506 2.96% 9 297 2.49% 1.26 MB 38.92 MB 3.59%
23 53 1657 2.21% 38 1205 2.37% 8 255 2.14% 726.21 KB 21.98 MB 2.03%

Top 30 of 2111 Total URLs
# Hits KBytes URL
1 6575 8.77% 23.99 MB 2.21% /style.css
2 6052 8.07% 4.05 MB 0.37% /images/ieee_logo_new.gif
3 5969 7.96% 3.76 MB 0.35% /images/tabella1_small.png
4 5606 7.48% 4.89 MB 0.45% /images/journal_home.gif
5 5331 7.11% 87.73 MB 8.10% /cgi-bin/verify.pl
6 3144 4.19% 5.60 MB 0.52% /
7 2590 3.46% 9.21 MB 0.85% /cgi-bin/auth_gen_forms.pl
8 2589 3.45% 4.97 MB 0.46% /cgi-bin/new_checkstatus.pl
9 2349 3.13% 8.48 MB 0.78% /images/button_on.gif
10 1982 2.64% 2.73 MB 0.25% /Forms/Authors/
11 1974 2.63% 6.65 MB 0.61% /favicon.ico
12 1900 2.53% 6.40 MB 0.59% /images/button_off.gif
13 1818 2.43% 1.54 MB 0.14% /images/tidy_16.gif
14 1435 1.91% 1.78 MB 0.16% /authors.html
15 873 1.16% 1.82 MB 0.17% /cgi-bin/new_retrieve.pl
16 682 0.91% 3.58 MB 0.33% /cgi-bin/ae_gen_forms.pl
17 558 0.74% 1.59 MB 0.15% /cgi-bin/rev_gen_forms.pl
18 508 0.68% 1.05 MB 0.10% /Forms/Reviewers/
19 507 0.68% 1.19 MB 0.11% /final/submitfinal.php
20 479 0.64% 26.20 KB 0.00% /robots.txt
21 461 0.62% 54.24 KB 0.00% /icons/blank.png
22 460 0.61% 88.87 KB 0.01% /icons/unknown.png
23 459 0.61% 85.90 KB 0.01% /icons/back.png
24 457 0.61% 92.91 KB 0.01% /icons/layout.png
25 452 0.60% 80.31 KB 0.01% /icons/text.png
26 405 0.54% 2.76 MB 0.25% /general.html
27 385 0.51% 123.52 MB 11.40% /cgi-bin/gen_invite_rev.pl
28 375 0.50% 744.07 KB 0.07% /Forms/Assoc_Eds/
29 345 0.46% 5.04 MB 0.46% /images/tabella2.png
30 328 0.44% 677.20 KB 0.06% /images/tabella1.png

Top 10 of 2111 Total URLs By KBytes
# Hits KBytes URL
1 385 0.51% 123.52 MB 11.40% /cgi-bin/gen_invite_rev.pl
2 5331 7.11% 87.73 MB 8.10% /cgi-bin/verify.pl
3 233 0.31% 64.42 MB 5.95% /cgi-bin/user_list.pl
4 250 0.33% 32.92 MB 3.04% /cgi-bin/gen_add_rev.pl
5 6575 8.77% 23.99 MB 2.21% /style.css
6 4 0.01% 17.77 MB 1.64% /Temp_papers/6590.35566925/6590.pdf
7 20 0.03% 14.93 MB 1.38% /cgi-bin/new_getinfo.pl
8 9 0.01% 14.00 MB 1.29% /Temp_papers/6546.40840609/6546.pdf
9 199 0.27% 12.04 MB 1.11% /cgi-bin/gen_submit.pl
10 93 0.12% 11.18 MB 1.03% /final/adm_manage_submitted.php

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 3144 4.19% 2572 53.24% /
2 1982 2.64% 728 15.07% /Forms/Authors/
3 1435 1.91% 251 5.20% /authors.html
4 508 0.68% 208 4.31% /Forms/Reviewers/
5 375 0.50% 141 2.92% /Forms/Assoc_Eds/
6 308 0.41% 133 2.75% /board.html
7 188 0.25% 83 1.72% /accept.html
8 405 0.54% 76 1.57% /general.html
9 85 0.11% 54 1.12% /Forms/Reviewers/register.html
10 93 0.12% 42 0.87% /Forms/EIC/

Top 10 of 440 Total Exit Pages
# Hits Visits URL
1 1982 2.64% 1442 29.59% /Forms/Authors/
2 3144 4.19% 1225 25.13% /
3 508 0.68% 229 4.70% /Forms/Reviewers/
4 375 0.50% 221 4.53% /Forms/Assoc_Eds/
5 405 0.54% 196 4.02% /general.html
6 308 0.41% 163 3.34% /board.html
7 214 0.29% 137 2.81% /tcas2/UpcommingIssues.html
8 188 0.25% 84 1.72% /accept.html
9 280 0.37% 76 1.56% /detailed.html
10 1435 1.91% 72 1.48% /authors.html

Top 30 of 2286 Total Sites
# Hits Files KBytes Visits Hostname Country
1 2777 3.70% 2500 4.91% 112.23 MB 10.36% 43 0.87% 128.100.51.39 Canada
2 2687 3.58% 458 0.90% 2.32 MB 0.21% 65 1.32% 61.41.216.146 Korea, Republic of
3 1719 2.29% 323 0.63% 1.02 MB 0.09% 45 0.91% 147.46.61.82 Korea, Republic of
4 1161 1.55% 873 1.71% 3.98 MB 0.37% 118 2.39% 203.199.213.66 India
5 973 1.30% 237 0.47% 3.47 MB 0.32% 15 0.30% 141.223.22.204 Korea, Republic of
6 854 1.14% 367 0.72% 2.80 MB 0.26% 21 0.43% 220.69.184.104 Korea, Republic of
7 788 1.05% 438 0.86% 6.99 MB 0.65% 39 0.79% 140.116.243.66 Taiwan
8 752 1.00% 520 1.02% 55.12 MB 5.09% 10 0.20% 128.100.51.160 Canada
9 712 0.95% 236 0.46% 1.30 MB 0.12% 43 0.87% 203.64.128.231 Taiwan
10 705 0.94% 201 0.39% 4.43 MB 0.41% 35 0.71% 129.110.241.43 United States
11 683 0.91% 126 0.25% 461.04 KB 0.04% 25 0.51% 163.152.55.130 Korea, Republic of
12 680 0.91% 250 0.49% 10.46 MB 0.97% 10 0.20% 116.37.40.143 Korea, Republic of
13 673 0.90% 653 1.28% 7.60 MB 0.70% 27 0.55% 71.113.226.57 United States
14 561 0.75% 221 0.43% 25.21 MB 2.33% 5 0.10% 134.121.64.253 United States
15 505 0.67% 77 0.15% 262.37 KB 0.02% 23 0.47% 220.87.61.114 Korea, Republic of
16 378 0.50% 198 0.39% 1.16 MB 0.11% 23 0.47% 220.135.250.104 Taiwan
17 373 0.50% 365 0.72% 1.25 MB 0.12% 8 0.16% 99.232.64.180 Canada
18 371 0.49% 304 0.60% 16.90 MB 1.56% 10 0.20% 203.110.243.22 India
19 354 0.47% 350 0.69% 3.70 MB 0.34% 6 0.12% 24.141.90.196 Canada
20 342 0.46% 342 0.67% 1.25 MB 0.12% 26 0.53% 130.75.81.49 Germany
21 331 0.44% 118 0.23% 665.56 KB 0.06% 8 0.16% 129.254.84.43 Korea, Republic of
22 329 0.44% 292 0.57% 20.77 MB 1.92% 10 0.20% 216.31.211.11 United States
23 328 0.44% 184 0.36% 721.28 KB 0.07% 20 0.41% 129.173.87.191 Canada
24 314 0.42% 79 0.16% 304.45 KB 0.03% 12 0.24% 128.134.51.206 Korea, Republic of
25 300 0.40% 200 0.39% 4.72 MB 0.44% 24 0.49% 202.40.139.170 Hong Kong
26 299 0.40% 288 0.57% 3.07 MB 0.28% 14 0.28% 134.58.253.57 Belgium
27 282 0.38% 231 0.45% 2.16 MB 0.20% 20 0.41% 132.230.122.35 Germany
28 282 0.38% 204 0.40% 1.24 MB 0.11% 11 0.22% 24.89.212.192 Canada
29 281 0.37% 271 0.53% 1.91 MB 0.18% 13 0.26% 216.13.12.226 Canada
30 277 0.37% 69 0.14% 350.43 KB 0.03% 8 0.16% 165.132.126.127 Korea, Republic of

Top 10 of 2286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 2777 3.70% 2500 4.91% 112.23 MB 10.36% 43 0.87% 128.100.51.39 Canada
2 752 1.00% 520 1.02% 55.12 MB 5.09% 10 0.20% 128.100.51.160 Canada
3 53 0.07% 30 0.06% 38.85 MB 3.59% 2 0.04% 140.98.210.243 United States
4 561 0.75% 221 0.43% 25.21 MB 2.33% 5 0.10% 134.121.64.253 United States
5 329 0.44% 292 0.57% 20.77 MB 1.92% 10 0.20% 216.31.211.11 United States
6 235 0.31% 231 0.45% 18.18 MB 1.68% 5 0.10% 130.34.208.153 Japan
7 145 0.19% 120 0.24% 17.67 MB 1.63% 3 0.06% 66.207.109.227 Canada
8 371 0.49% 304 0.60% 16.90 MB 1.56% 10 0.20% 203.110.243.22 India
9 220 0.29% 216 0.42% 12.49 MB 1.15% 5 0.10% 64.253.49.68 United States
10 157 0.21% 111 0.22% 11.28 MB 1.04% 3 0.06% 124.205.12.149 China

Top 30 of 990 Total Referrers
# Hits Referrer
1 12339 16.46% http://tcas2.polito.it/cgi-bin/verify.pl
2 10525 14.04% http://tcas2.polito.it/
3 8692 11.60% - (Direct Request)
4 6322 8.43% http://tcas2.polito.it/Forms/Authors/index.html
5 4803 6.41% http://tcas2.polito.it/cgi-bin/auth_gen_forms.pl
6 3735 4.98% http://tcas2.polito.it/authors.html
7 2819 3.76% http://tcas2.polito.it/cgi-bin/new_checkstatus.pl
8 2043 2.73% http://tcas2.polito.it/cgi-bin/new_retrieve.pl
9 2041 2.72% http://tcas2.polito.it/style.css
10 1497 2.00% http://tcas2.polito.it/index.html
11 1175 1.57% http://tcas2.polito.it/Forms/Reviewers/index.html
12 1103 1.47% http://tcas2.polito.it/cgi-bin/rev_gen_forms.pl
13 991 1.32% http://tcas2.polito.it/cgi-bin/ae_gen_forms.pl
14 649 0.87% http://tcas2.polito.it/final/submitfinal.php
15 629 0.84% http://tcas2.polito.it/Forms/Assoc_Eds/
16 509 0.68% http://tcas2.polito.it/general.html
17 458 0.61% http://tcas2.polito.it/cgi-bin/gen_invite_rev.pl
18 446 0.60% http://tcas2.polito.it/cgi-bin/gen_add_rev.pl
19 438 0.58% http://tcas2.polito.it/cgi-bin/user_list.pl
20 436 0.58% http://tcas2.polito.it/accept.html
21 385 0.51% http://tcas2.polito.it/Forms/Assoc_Eds/index.html
22 358 0.48% http://tcas2.polito.it/Forms/EIC/
23 358 0.48% http://tcas2.polito.it/cgi-bin/gen_submit.pl
24 332 0.44% http://tcas2.polito.it/Forms/Reviewers/
25 322 0.43% http://tcas2.polito.it/cgi-bin/gen_eval_and_edit.pl
26 299 0.40% http://tcas2.polito.it/detailed.html
27 271 0.36% http://www.google.com/search
28 270 0.36% http://tcas2.polito.it/cgi-bin/new_invite_reviewer1.pl
29 249 0.33% http://tcas2.polito.it/board.html
30 244 0.33% http://tcas2.polito.it/cgi-bin/gen_retrieve.pl

Top 20 of 94 Total Search Strings
# Hits Search String
1 134 35.83% tcas ii
2 29 7.75% tcas2
3 24 6.42% tcasii
4 23 6.15% ieee transactions on circuits and systems ii
5 19 5.08% tcas-ii
6 9 2.41% ieee transaction on circuits and systems ii
7 8 2.14% ieee tcas ii
8 5 1.34% circuits and systems
9 5 1.34% tcas 2
10 5 1.34% transactions on circuits and systems
11 4 1.07% ieee cas ii
12 4 1.07% ieee tcas-ii
13 4 1.07% ieee tcasii
14 4 1.07% ieee trans circuits and systems ii
15 4 1.07% tcas
16 3 0.80% ieee transactions on circuits and systems
17 3 0.80% tcas ieee
18 3 0.80% tcas ii editor
19 2 0.53% cas ii
20 2 0.53% ieee transactions circuits systems

Top 15 of 1039 Total User Agents
# Hits User Agent
1 4244 5.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
2 2860 3.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2738 3.65% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
4 2585 3.45% Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.10 (like Gecko) (Debian)
5 1909 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
6 1825 2.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 1719 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; BESAGENT; BESAGENT; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
8 1396 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )
9 1370 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 1232 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 1162 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Embedded Web Browser from: http://bsalsa.com/)
12 1061 1.42% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27.1
13 973 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.4322; InfoPath.2)
14 854 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; MAXTHON 2.0)
15 830 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.21022; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)

Usage by Country for May 2009

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 15453 20.62% 12586 24.72% 356.74 MB 32.93% United States
2 12911 17.23% 3580 7.03% 35.01 MB 3.23% Korea, Republic of
3 7830 10.45% 4960 9.74% 67.06 MB 6.19% Taiwan
4 7175 9.57% 5293 10.39% 47.29 MB 4.36% China
5 6699 8.94% 5734 11.26% 210.20 MB 19.40% Canada
6 3097 4.13% 2427 4.77% 52.17 MB 4.81% India
7 3079 4.11% 2345 4.61% 34.14 MB 3.15% Italy
8 2500 3.34% 1747 3.43% 42.85 MB 3.95% Unresolved/Unknown
9 2323 3.10% 2063 4.05% 56.07 MB 5.17% Japan
10 1515 2.02% 1113 2.19% 14.18 MB 1.31% Singapore
11 1237 1.65% 850 1.67% 23.60 MB 2.18% Hong Kong
12 1124 1.50% 893 1.75% 9.26 MB 0.85% Spain
13 1086 1.45% 951 1.87% 17.80 MB 1.64% Germany
14 1003 1.34% 583 1.14% 7.18 MB 0.66% Australia
15 857 1.14% 708 1.39% 7.26 MB 0.67% Iran, Islamic Republic of
16 786 1.05% 603 1.18% 8.04 MB 0.74% United Kingdom
17 764 1.02% 658 1.29% 15.17 MB 1.40% France
18 611 0.82% 584 1.15% 7.17 MB 0.66% Belgium
19 510 0.68% 374 0.73% 2.39 MB 0.22% Egypt
20 390 0.52% 321 0.63% 2.19 MB 0.20% Brazil
21 389 0.52% 352 0.69% 11.89 MB 1.10% Netherlands
22 352 0.47% 351 0.69% 1.85 MB 0.17% Romania
23 303 0.40% 291 0.57% 9.31 MB 0.86% Lebanon
24 274 0.37% 244 0.48% 5.96 MB 0.55% Norway
25 224 0.30% 175 0.34% 2.23 MB 0.21% Turkey
26 222 0.30% 132 0.26% 1.92 MB 0.18% Sweden
27 202 0.27% 173 0.34% 5.60 MB 0.52% Portugal
28 196 0.26% 187 0.37% 2.35 MB 0.22% Malaysia
29 183 0.24% 177 0.35% 1.90 MB 0.18% Austria
30 174 0.23% 106 0.21% 1.49 MB 0.14% Argentina


Generated by Webalizer Version 2.01 (with Geolizer patch)