Usage Statistics for tcas2.polito.it

Summary Period: October 2009
Generated 01-Nov-2009 00:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2009
Total Hits 115112
Total Files 77197
Total Pages 24131
Total Visits 7924
Total kB Files 1241909
Total kB In 0
Total kB Out 0
Total Unique Sites 3430
Total Unique URLs 2768
Total Unique Referrers 1742
Total Unique User Agents 1199
. Avg Max
Hits per Hour 154 833
Hits per Day 3713 6569
Files per Day 2490 4090
Pages per Day 778 1318
Visits per Day 255 370
kB Files per Day 40062 91805
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 77197
Code 206 - Partial Content 1508
Code 301 - Moved Permanently 1637
Code 302 - Found 203
Code 304 - Not Modified 34372
Code 403 - Forbidden 14
Code 404 - Not Found 160
Code 416 - Requested Range Not Satisfiable 19
Code 500 - Internal Server Error 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4377 3.80% 2447 3.17% 623 2.58% 251 3.17% 216 6.30% 26897 2.17% 0 0.00% 0 0.00%
2 3260 2.83% 2427 3.14% 564 2.34% 236 2.98% 218 6.36% 34737 2.80% 0 0.00% 0 0.00%
3 2527 2.20% 2002 2.59% 581 2.41% 196 2.47% 164 4.78% 30022 2.42% 0 0.00% 0 0.00%
4 1940 1.69% 1452 1.88% 521 2.16% 228 2.88% 174 5.07% 16138 1.30% 0 0.00% 0 0.00%
5 4572 3.97% 3284 4.25% 949 3.93% 330 4.16% 273 7.96% 71079 5.72% 0 0.00% 0 0.00%
6 4333 3.76% 3100 4.02% 1052 4.36% 306 3.86% 277 8.08% 76311 6.14% 0 0.00% 0 0.00%
7 3555 3.09% 2573 3.33% 611 2.53% 249 3.14% 240 7.00% 33643 2.71% 0 0.00% 0 0.00%
8 3005 2.61% 2132 2.76% 555 2.30% 230 2.90% 220 6.41% 21273 1.71% 0 0.00% 0 0.00%
9 3152 2.74% 2367 3.07% 781 3.24% 261 3.29% 216 6.30% 31254 2.52% 0 0.00% 0 0.00%
10 2833 2.46% 1855 2.40% 454 1.88% 195 2.46% 184 5.36% 25746 2.07% 0 0.00% 0 0.00%
11 1951 1.69% 1650 2.14% 525 2.18% 214 2.70% 181 5.28% 8880 0.72% 0 0.00% 0 0.00%
12 5194 4.51% 3360 4.35% 1302 5.40% 370 4.67% 251 7.32% 36779 2.96% 0 0.00% 0 0.00%
13 6338 5.51% 3899 5.05% 1175 4.87% 300 3.79% 270 7.87% 73919 5.95% 0 0.00% 0 0.00%
14 3774 3.28% 2550 3.30% 853 3.53% 258 3.26% 230 6.71% 30516 2.46% 0 0.00% 0 0.00%
15 3501 3.04% 2253 2.92% 599 2.48% 298 3.76% 292 8.51% 50288 4.05% 0 0.00% 0 0.00%
16 2970 2.58% 2040 2.64% 675 2.80% 302 3.81% 285 8.31% 22532 1.81% 0 0.00% 0 0.00%
17 2379 2.07% 1536 1.99% 518 2.15% 187 2.36% 158 4.61% 16882 1.36% 0 0.00% 0 0.00%
18 2369 2.06% 1891 2.45% 457 1.89% 204 2.57% 230 6.71% 24981 2.01% 0 0.00% 0 0.00%
19 5597 4.86% 3673 4.76% 1203 4.99% 339 4.28% 307 8.95% 35281 2.84% 0 0.00% 0 0.00%
20 4117 3.58% 2719 3.52% 960 3.98% 270 3.41% 230 6.71% 59535 4.79% 0 0.00% 0 0.00%
21 4158 3.61% 2577 3.34% 965 4.00% 294 3.71% 248 7.23% 26332 2.12% 0 0.00% 0 0.00%
22 4201 3.65% 2556 3.31% 833 3.45% 253 3.19% 238 6.94% 39027 3.14% 0 0.00% 0 0.00%
23 3258 2.83% 2040 2.64% 670 2.78% 230 2.90% 208 6.06% 91805 7.39% 0 0.00% 0 0.00%
24 2829 2.46% 2027 2.63% 807 3.34% 205 2.59% 191 5.57% 33873 2.73% 0 0.00% 0 0.00%
25 2331 2.02% 1621 2.10% 503 2.08% 182 2.30% 169 4.93% 19339 1.56% 0 0.00% 0 0.00%
26 4553 3.96% 3235 4.19% 1016 4.21% 258 3.26% 228 6.65% 61924 4.99% 0 0.00% 0 0.00%
27 3755 3.26% 2435 3.15% 652 2.70% 248 3.13% 235 6.85% 44453 3.58% 0 0.00% 0 0.00%
28 4799 4.17% 2926 3.79% 726 3.01% 275 3.47% 258 7.52% 56087 4.52% 0 0.00% 0 0.00%
29 4409 3.83% 2956 3.83% 1189 4.93% 227 2.86% 218 6.36% 57004 4.59% 0 0.00% 0 0.00%
30 6569 5.71% 4090 5.30% 1318 5.46% 363 4.58% 298 8.69% 66253 5.33% 0 0.00% 0 0.00%
31 2506 2.18% 1524 1.97% 494 2.05% 176 2.22% 168 4.90% 19121 1.54% 0 0.00% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 138 4285 3.72% 84 2622 3.40% 27 862 3.57% 949 29428 2.37% 0 0 0.00% 0 0 0.00%
1 115 3584 3.11% 73 2268 2.94% 27 838 3.47% 701 21731 1.75% 0 0 0.00% 0 0 0.00%
2 167 5206 4.52% 97 3021 3.91% 33 1052 4.36% 1783 55269 4.45% 0 0 0.00% 0 0 0.00%
3 173 5385 4.68% 105 3257 4.22% 31 984 4.08% 1908 59137 4.76% 0 0 0.00% 0 0 0.00%
4 184 5734 4.98% 120 3740 4.84% 32 1008 4.18% 1813 56207 4.53% 0 0 0.00% 0 0 0.00%
5 137 4276 3.71% 91 2841 3.68% 30 945 3.92% 1190 36900 2.97% 0 0 0.00% 0 0 0.00%
6 139 4339 3.77% 86 2673 3.46% 27 852 3.53% 670 20762 1.67% 0 0 0.00% 0 0 0.00%
7 157 4889 4.25% 94 2937 3.80% 30 954 3.95% 1093 33893 2.73% 0 0 0.00% 0 0 0.00%
8 204 6330 5.50% 121 3754 4.86% 43 1362 5.64% 1165 36106 2.91% 0 0 0.00% 0 0 0.00%
9 216 6724 5.84% 130 4040 5.23% 48 1506 6.24% 1635 50687 4.08% 0 0 0.00% 0 0 0.00%
10 188 5842 5.08% 116 3617 4.69% 38 1183 4.90% 1069 33138 2.67% 0 0 0.00% 0 0 0.00%
11 142 4425 3.84% 93 2894 3.75% 29 912 3.78% 779 24142 1.94% 0 0 0.00% 0 0 0.00%
12 166 5149 4.47% 115 3593 4.65% 34 1079 4.47% 1490 46194 3.72% 0 0 0.00% 0 0 0.00%
13 139 4327 3.76% 96 3000 3.89% 32 993 4.12% 993 30793 2.48% 0 0 0.00% 0 0 0.00%
14 157 4870 4.23% 105 3268 4.23% 29 907 3.76% 1752 54313 4.37% 0 0 0.00% 0 0 0.00%
15 207 6444 5.60% 148 4608 5.97% 44 1374 5.69% 5213 161618 13.01% 0 0 0.00% 0 0 0.00%
16 185 5756 5.00% 139 4325 5.60% 41 1286 5.33% 1738 53867 4.34% 0 0 0.00% 0 0 0.00%
17 191 5934 5.15% 133 4142 5.37% 36 1136 4.71% 2331 72259 5.82% 0 0 0.00% 0 0 0.00%
18 169 5259 4.57% 128 3994 5.17% 36 1121 4.65% 2854 88462 7.12% 0 0 0.00% 0 0 0.00%
19 121 3771 3.28% 95 2961 3.84% 26 832 3.45% 2159 66914 5.39% 0 0 0.00% 0 0 0.00%
20 94 2929 2.54% 77 2388 3.09% 23 716 2.97% 1871 58012 4.67% 0 0 0.00% 0 0 0.00%
21 92 2880 2.50% 76 2378 3.08% 21 651 2.70% 941 29174 2.35% 0 0 0.00% 0 0 0.00%
22 109 3379 2.94% 80 2505 3.24% 22 699 2.90% 2944 91263 7.35% 0 0 0.00% 0 0 0.00%
23 109 3395 2.95% 76 2371 3.07% 28 879 3.64% 1021 31638 2.55% 0 0 0.00% 0 0 0.00%

Top 30 of 2768 Total URLs
# Hits kB F kB In kB Out URL
1 10968 9.53% 34023 2.74% 0 0.00% 0 0.00% /style.css
2 6866 5.96% 33305 2.68% 0 0.00% 0 0.00% /cgi-bin/verify.pl
3 6855 5.96% 10104 0.81% 0 0.00% 0 0.00% /
4 4611 4.01% 4691 0.38% 0 0.00% 0 0.00% /cgi-bin/new_checkstatus.pl
5 3708 3.22% 5106 0.41% 0 0.00% 0 0.00% /cgi-bin/auth_gen_forms.pl
6 2930 2.55% 31831 2.56% 0 0.00% 0 0.00% /usage/
7 2914 2.53% 3045 0.25% 0 0.00% 0 0.00% /Forms/Authors/
8 2893 2.51% 9906 0.80% 0 0.00% 0 0.00% /favicon.ico
9 2488 2.16% 1797 0.14% 0 0.00% 0 0.00% /authors.html
10 1120 0.97% 1228 0.10% 0 0.00% 0 0.00% /cgi-bin/new_retrieve.pl
11 1060 0.92% 62 0.00% 0 0.00% 0 0.00% /robots.txt
12 779 0.68% 1117 0.09% 0 0.00% 0 0.00% /cgi-bin/ae_gen_forms.pl
13 642 0.56% 833 0.07% 0 0.00% 0 0.00% /cgi-bin/rev_gen_forms.pl
14 622 0.54% 741 0.06% 0 0.00% 0 0.00% /Forms/Reviewers/
15 576 0.50% 2004 0.16% 0 0.00% 0 0.00% /general.html
16 460 0.40% 466 0.04% 0 0.00% 0 0.00% /special_issue.html
17 451 0.39% 740 0.06% 0 0.00% 0 0.00% /detailed.html
18 430 0.37% 2796 0.23% 0 0.00% 0 0.00% /board.html
19 414 0.36% 428 0.03% 0 0.00% 0 0.00% /Forms/Assoc_Eds/
20 402 0.35% 6555 0.53% 0 0.00% 0 0.00% /cgi-bin/gen_submit.pl
21 351 0.30% 32609 2.63% 0 0.00% 0 0.00% /cgi-bin/gen_invite_rev.pl
22 349 0.30% 46349 3.73% 0 0.00% 0 0.00% /cgi-bin/user_list.pl
23 342 0.30% 362 0.03% 0 0.00% 0 0.00% /final/submitfinal.php
24 338 0.29% 1043 0.08% 0 0.00% 0 0.00% /cgi-bin/gen_eval_and_edit.pl
25 315 0.27% 390 0.03% 0 0.00% 0 0.00% /tcas2/UpcommingIssues.html
26 299 0.26% 7605 0.61% 0 0.00% 0 0.00% /cgi-bin/gen_add_rev.pl
27 279 0.24% 672 0.05% 0 0.00% 0 0.00% /cgi-bin/new_getreview.pl
28 275 0.24% 636 0.05% 0 0.00% 0 0.00% /cgi-bin/new_invite_reviewer1.pl
29 252 0.22% 596 0.05% 0 0.00% 0 0.00% /cgi-bin/new_submit1.pl
30 241 0.21% 229 0.02% 0 0.00% 0 0.00% /cgi-bin/new_invite_reviewer2.pl

Top 10 of 2768 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19 0.02% 62117 5.00% 0 0.00% 0 0.00% /Temp_papers/7050.93892088/7050.pdf
2 349 0.30% 46349 3.73% 0 0.00% 0 0.00% /cgi-bin/user_list.pl
3 10968 9.53% 34023 2.74% 0 0.00% 0 0.00% /style.css
4 6866 5.96% 33305 2.68% 0 0.00% 0 0.00% /cgi-bin/verify.pl
5 351 0.30% 32609 2.63% 0 0.00% 0 0.00% /cgi-bin/gen_invite_rev.pl
6 2930 2.55% 31831 2.56% 0 0.00% 0 0.00% /usage/
7 7 0.01% 21115 1.70% 0 0.00% 0 0.00% /tcas2/Editorial_Jan04_files/image003.wmz
8 1 0.00% 15600 1.26% 0 0.00% 0 0.00% /Temp_papers/7050.89241800/7050.pdf
9 6855 5.96% 10104 0.81% 0 0.00% 0 0.00% /
10 3 0.00% 10097 0.81% 0 0.00% 0 0.00% /Temp_papers/6696.25711998/6696.pdf

Top 10 of 270 Total Entry Pages
# Hits Visits URL
1 6855 5.96% 4235 55.20% /
2 2914 2.53% 711 9.27% /Forms/Authors/
3 2488 2.16% 312 4.07% /authors.html
4 622 0.54% 257 3.35% /Forms/Reviewers/
5 430 0.37% 189 2.46% /board.html
6 2930 2.55% 171 2.23% /usage/
7 414 0.36% 170 2.22% /Forms/Assoc_Eds/
8 460 0.40% 114 1.49% /special_issue.html
9 576 0.50% 101 1.32% /general.html
10 190 0.17% 93 1.21% /form_tcas2.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 6855 5.96% 37 26.24% /
2 2914 2.53% 27 19.15% /Forms/Authors/
3 622 0.54% 4 2.84% /Forms/Reviewers/
4 190 0.17% 4 2.84% /form_tcas2.html
5 111 0.10% 4 2.84% /usage/usage_200907.html
6 36 0.03% 4 2.84% /usage/usage_200909.html
7 58 0.05% 3 2.13% /Forms/Reviewers/reset.html
8 2488 2.16% 3 2.13% /authors.html
9 576 0.50% 3 2.13% /general.html
10 2930 2.55% 3 2.13% /usage/

Top 30 of 3430 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4223 3.67% 1178 1.53% 1630 0.13% 0 0.00% 0 0.00% 51 0.64% 203.64.128.231
2 3540 3.08% 3197 4.14% 203451 16.38% 0 0.00% 0 0.00% 49 0.62% 128.100.51.39
3 2736 2.38% 457 0.59% 1762 0.14% 0 0.00% 0 0.00% 60 0.76% 141.223.22.204
4 2015 1.75% 685 0.89% 1854 0.15% 0 0.00% 0 0.00% 50 0.63% 115.145.210.235
5 1743 1.51% 554 0.72% 1185 0.10% 0 0.00% 0 0.00% 117 1.48% 76.93.185.49
6 1464 1.27% 705 0.91% 1121 0.09% 0 0.00% 0 0.00% 93 1.17% 132.239.10.92
7 1409 1.22% 377 0.49% 873 0.07% 0 0.00% 0 0.00% 36 0.45% 221.146.210.71
8 1119 0.97% 465 0.60% 1774 0.14% 0 0.00% 0 0.00% 50 0.63% 219.143.204.254
9 1081 0.94% 627 0.81% 1382 0.11% 0 0.00% 0 0.00% 2 0.03% 130.127.249.177
10 917 0.80% 130 0.17% 288 0.02% 0 0.00% 0 0.00% 24 0.30% 147.46.66.149
11 833 0.72% 196 0.25% 4441 0.36% 0 0.00% 0 0.00% 7 0.09% 141.223.29.30
12 789 0.69% 186 0.24% 2338 0.19% 0 0.00% 0 0.00% 17 0.21% 203.244.218.6
13 741 0.64% 197 0.26% 439 0.04% 0 0.00% 0 0.00% 26 0.33% 128.134.63.216
14 700 0.61% 167 0.22% 4819 0.39% 0 0.00% 0 0.00% 5 0.06% 134.121.64.253
15 678 0.59% 665 0.86% 9658 0.78% 0 0.00% 0 0.00% 8 0.10% 24.141.205.70
16 674 0.59% 186 0.24% 2250 0.18% 0 0.00% 0 0.00% 2 0.03% 140.116.187.58
17 671 0.58% 193 0.25% 3458 0.28% 0 0.00% 0 0.00% 6 0.08% 147.46.66.217
18 589 0.51% 356 0.46% 6789 0.55% 0 0.00% 0 0.00% 26 0.33% 163.152.73.187
19 578 0.50% 561 0.73% 4359 0.35% 0 0.00% 0 0.00% 31 0.39% 128.83.196.148
20 568 0.49% 155 0.20% 5425 0.44% 0 0.00% 0 0.00% 11 0.14% 141.223.22.108
21 560 0.49% 469 0.61% 4753 0.38% 0 0.00% 0 0.00% 170 2.15% 67.195.37.97
22 556 0.48% 411 0.53% 584 0.05% 0 0.00% 0 0.00% 59 0.74% 136.159.104.156
23 499 0.43% 119 0.15% 7300 0.59% 0 0.00% 0 0.00% 3 0.04% 125.131.26.137
24 493 0.43% 492 0.64% 1418 0.11% 0 0.00% 0 0.00% 33 0.42% 140.115.152.162
25 489 0.42% 81 0.10% 159 0.01% 0 0.00% 0 0.00% 11 0.14% 202.31.202.122
26 485 0.42% 430 0.56% 4532 0.36% 0 0.00% 0 0.00% 21 0.27% 193.147.222.244
27 483 0.42% 197 0.26% 580 0.05% 0 0.00% 0 0.00% 13 0.16% 119.194.113.151
28 480 0.42% 164 0.21% 4112 0.33% 0 0.00% 0 0.00% 20 0.25% 140.115.71.142
29 467 0.41% 141 0.18% 346 0.03% 0 0.00% 0 0.00% 31 0.39% 132.230.122.35
30 465 0.40% 255 0.33% 932 0.08% 0 0.00% 0 0.00% 15 0.19% 166.104.135.200

Top 10 of 3430 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3540 3.08% 3197 4.14% 203451 16.38% 0 0.00% 0 0.00% 49 0.62% 128.100.51.39
2 101 0.09% 90 0.12% 62286 5.02% 0 0.00% 0 0.00% 3 0.04% 143.215.145.41
3 106 0.09% 50 0.06% 55766 4.49% 0 0.00% 0 0.00% 4 0.05% 140.98.210.243
4 276 0.24% 245 0.32% 23096 1.86% 0 0.00% 0 0.00% 7 0.09% 75.67.240.35
5 160 0.14% 155 0.20% 19627 1.58% 0 0.00% 0 0.00% 7 0.09% 134.129.123.150
6 215 0.19% 159 0.21% 14088 1.13% 0 0.00% 0 0.00% 4 0.05% 128.95.205.173
7 439 0.38% 348 0.45% 13690 1.10% 0 0.00% 0 0.00% 1 0.01% 82.52.159.117
8 378 0.33% 358 0.46% 12264 0.99% 0 0.00% 0 0.00% 16 0.20% 164.67.196.83
9 411 0.36% 401 0.52% 11965 0.96% 0 0.00% 0 0.00% 11 0.14% 64.253.49.68
10 119 0.10% 68 0.09% 11502 0.93% 0 0.00% 0 0.00% 2 0.03% 98.237.136.49

Top 30 of 1742 Total Referrers
# Hits Referrer
1 20203 17.55% tcas2.polito.it/
2 15157 13.17% tcas2.polito.it/cgi-bin/verify.pl
3 14443 12.55% - (Direct Request)
4 7684 6.68% tcas2.polito.it/cgi-bin/new_checkstatus.pl
5 7540 6.55% tcas2.polito.it/cgi-bin/auth_gen_forms.pl
6 7010 6.09% tcas2.polito.it/Forms/Authors/index.html
7 6498 5.64% tcas2.polito.it/authors.html
8 2835 2.46% tcas2.polito.it/style.css
9 2363 2.05% tcas2.polito.it/cgi-bin/new_retrieve.pl
10 1672 1.45% tcas2.polito.it/index.html
11 1206 1.05% tcas2.polito.it/cgi-bin/rev_gen_forms.pl
12 1084 0.94% tcas2.polito.it/Forms/Reviewers/index.html
13 1068 0.93% tcas2.polito.it/cgi-bin/ae_gen_forms.pl
14 715 0.62% tcas2.polito.it/special_issue.html
15 711 0.62% tcas2.polito.it/cgi-bin/gen_submit.pl
16 680 0.59% tcas2.polito.it/general.html
17 661 0.57% www.google.com/search
18 628 0.55% tcas2.polito.it/detailed.html
19 615 0.53% tcas2.polito.it/Forms/Assoc_Eds/
20 507 0.44% tcas2.polito.it/cgi-bin/user_list.pl
21 479 0.42% tcas2.polito.it/final/submitfinal.php
22 444 0.39% tcas2.polito.it/cgi-bin/gen_invite_rev.pl
23 436 0.38% tcas2.polito.it/accept.html
24 414 0.36% tcas2.polito.it/cgi-bin/new_submit1.pl
25 398 0.35% tcas2.polito.it/cgi-bin/gen_add_rev.pl
26 384 0.33% tcas2.polito.it/final/login.php
27 373 0.32% tcas2.polito.it/Forms/Reviewers/
28 340 0.30% tcas2.polito.it/board.html
29 316 0.27% tcas2.polito.it/tcas2/UpcommingIssues.html
30 314 0.27% tcas2.polito.it/Forms/Assoc_Eds/index.html

Top 20 of 173 Total Search Strings
# Hits Search String
1 299 30.98% tcas2
2 226 23.42% tcas ii
3 65 6.74% ieee tcas ii
4 40 4.15% tcasii
5 30 3.11% ieee transactions on circuits and systems ii
6 22 2.28% tcas-ii
7 14 1.45% tcas ii author
8 11 1.14% ieee tcas
9 11 1.14% tcas 2
10 10 1.04% transactions on circuits and systems
11 8 0.83% ieee circuits and systems ii
12 8 0.83% ieee tcasii
13 7 0.73% transaction on circuit and systems ii
14 7 0.73% transaction on circuits and systems ii
15 6 0.62% tcas ieee
16 5 0.52% ieee tcas-ii
17 4 0.41% ieee cas ii
18 4 0.41% ieee transactions on circuit and system
19 4 0.41% tcas-ii polito
20 3 0.31% 140.116.187.58

Top 15 of 1199 Total User Agents
# Hits User Agent
1 4419 3.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
2 3524 3.06% Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.10 (like Gecko) (Debian)
3 3226 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2954 2.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2)
5 2826 2.46% Mozilla 4/0
6 2736 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Embedded W
7 2721 2.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 2357 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 1983 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 1883 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPat
11 1714 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQDownload 551; InfoPath.1)
12 1618 1.41% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 1587 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 1369 1.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
15 1258 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.4506.2152; .NET

Usage by Location for October 2009

Top 30 of 82 Total Locations
# Hits Files kB F kB In kB Out Location
1 30532 26.52% 23630 30.61% 496176 39.95% 0 0.00% 0 0.00% United States
2 17189 14.93% 5253 6.80% 52555 4.23% 0 0.00% 0 0.00% Korea (South)
3 14095 12.24% 8053 10.43% 65531 5.28% 0 0.00% 0 0.00% Taiwan
4 11284 9.80% 7671 9.94% 66033 5.32% 0 0.00% 0 0.00% China
5 6864 5.96% 6184 8.01% 238825 19.23% 0 0.00% 0 0.00% Canada
6 5315 4.62% 4511 5.84% 57679 4.64% 0 0.00% 0 0.00% Unresolved/Unknown
7 4127 3.59% 2347 3.04% 17460 1.41% 0 0.00% 0 0.00% Australia
8 3325 2.89% 2896 3.75% 42048 3.39% 0 0.00% 0 0.00% Italy
9 3114 2.71% 2258 2.92% 33232 2.68% 0 0.00% 0 0.00% India
10 1784 1.55% 1638 2.12% 12261 0.99% 0 0.00% 0 0.00% Spain
11 1583 1.38% 1262 1.63% 18941 1.53% 0 0.00% 0 0.00% Hong Kong
12 1478 1.28% 1124 1.46% 9446 0.76% 0 0.00% 0 0.00% Japan
13 1370 1.19% 1061 1.37% 6191 0.50% 0 0.00% 0 0.00% Great Britain (UK)
14 1332 1.16% 1115 1.44% 12364 1.00% 0 0.00% 0 0.00% Singapore
15 1191 1.03% 1050 1.36% 18803 1.51% 0 0.00% 0 0.00% France
16 1136 0.99% 790 1.02% 5747 0.46% 0 0.00% 0 0.00% Germany
17 777 0.67% 717 0.93% 2489 0.20% 0 0.00% 0 0.00% Romania
18 741 0.64% 511 0.66% 5232 0.42% 0 0.00% 0 0.00% Greece
19 661 0.57% 390 0.51% 2635 0.21% 0 0.00% 0 0.00% Iran
20 595 0.52% 478 0.62% 2554 0.21% 0 0.00% 0 0.00% Turkey
21 561 0.49% 459 0.59% 9525 0.77% 0 0.00% 0 0.00% Mexico
22 551 0.48% 494 0.64% 10565 0.85% 0 0.00% 0 0.00% Sweden
23 421 0.37% 387 0.50% 1725 0.14% 0 0.00% 0 0.00% Egypt
24 395 0.34% 393 0.51% 4471 0.36% 0 0.00% 0 0.00% Norway
25 383 0.33% 366 0.47% 3506 0.28% 0 0.00% 0 0.00% Brazil
26 375 0.33% 330 0.43% 1097 0.09% 0 0.00% 0 0.00% Malaysia
27 360 0.31% 352 0.46% 8387 0.68% 0 0.00% 0 0.00% Belgium
28 311 0.27% 295 0.38% 11542 0.93% 0 0.00% 0 0.00% Netherlands
29 306 0.27% 282 0.37% 1397 0.11% 0 0.00% 0 0.00% Morocco
30 302 0.26% 179 0.23% 956 0.08% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01