Usage Statistics for tcas2.polito.it

Summary Period: March 2010
Generated 01-Apr-2010 00:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2010
Total Hits 122093
Total Files 89811
Total Pages 32906
Total Visits 10178
Total kB Files 1553739
Total kB In 0
Total kB Out 0
Total Unique Sites 3689
Total Unique URLs 3232
Total Unique Referrers 1588
Total Unique User Agents 1344
. Avg Max
Hits per Hour 164 5420
Hits per Day 3938 9650
Files per Day 2897 8516
Pages per Day 1061 6477
Visits per Day 328 609
kB Files per Day 50121 216144
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 89811
Code 206 - Partial Content 1567
Code 301 - Moved Permanently 1821
Code 302 - Found 462
Code 304 - Not Modified 27964
Code 403 - Forbidden 34
Code 404 - Not Found 415
Code 416 - Requested Range Not Satisfiable 11
Code 500 - Internal Server Error 8

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4446 3.64% 3263 3.63% 952 2.89% 306 3.01% 283 7.67% 57372 3.69% 0 0.00% 0 0.00%
2 5469 4.48% 3605 4.01% 1038 3.15% 354 3.48% 320 8.67% 56794 3.66% 0 0.00% 0 0.00%
3 3849 3.15% 2703 3.01% 963 2.93% 269 2.64% 260 7.05% 32161 2.07% 0 0.00% 0 0.00%
4 4466 3.66% 3086 3.44% 844 2.56% 299 2.94% 265 7.18% 41580 2.68% 0 0.00% 0 0.00%
5 3486 2.86% 2545 2.83% 728 2.21% 250 2.46% 242 6.56% 41076 2.64% 0 0.00% 0 0.00%
6 2613 2.14% 1617 1.80% 556 1.69% 249 2.45% 236 6.40% 12185 0.78% 0 0.00% 0 0.00%
7 2607 2.14% 1906 2.12% 673 2.05% 271 2.66% 259 7.02% 18186 1.17% 0 0.00% 0 0.00%
8 6377 5.22% 4187 4.66% 1384 4.21% 395 3.88% 339 9.19% 159790 10.28% 0 0.00% 0 0.00%
9 4885 4.00% 3272 3.64% 959 2.91% 291 2.86% 269 7.29% 91618 5.90% 0 0.00% 0 0.00%
10 3814 3.12% 2635 2.93% 894 2.72% 340 3.34% 285 7.73% 32563 2.10% 0 0.00% 0 0.00%
11 4296 3.52% 3037 3.38% 1210 3.68% 410 4.03% 292 7.92% 36076 2.32% 0 0.00% 0 0.00%
12 4273 3.50% 3425 3.81% 1265 3.84% 362 3.56% 272 7.37% 150658 9.70% 0 0.00% 0 0.00%
13 2505 2.05% 2133 2.37% 844 2.56% 349 3.43% 228 6.18% 20656 1.33% 0 0.00% 0 0.00%
14 2985 2.44% 2465 2.74% 1391 4.23% 278 2.73% 192 5.20% 15345 0.99% 0 0.00% 0 0.00%
15 4608 3.77% 3243 3.61% 968 2.94% 307 3.02% 294 7.97% 29640 1.91% 0 0.00% 0 0.00%
16 4157 3.40% 3153 3.51% 882 2.68% 374 3.67% 293 7.94% 41310 2.66% 0 0.00% 0 0.00%
17 9650 7.90% 8516 9.48% 6477 19.68% 355 3.49% 303 8.21% 55087 3.55% 0 0.00% 0 0.00%
18 3865 3.17% 2885 3.21% 942 2.86% 341 3.35% 275 7.45% 61263 3.94% 0 0.00% 0 0.00%
19 4316 3.54% 3247 3.62% 1153 3.50% 609 5.98% 550 14.91% 40290 2.59% 0 0.00% 0 0.00%
20 2332 1.91% 1863 2.07% 690 2.10% 386 3.79% 341 9.24% 17328 1.12% 0 0.00% 0 0.00%
21 2122 1.74% 1444 1.61% 553 1.68% 256 2.52% 230 6.23% 14140 0.91% 0 0.00% 0 0.00%
22 3963 3.25% 2967 3.30% 747 2.27% 346 3.40% 308 8.35% 34842 2.24% 0 0.00% 0 0.00%
23 4600 3.77% 3116 3.47% 755 2.29% 332 3.26% 333 9.03% 48638 3.13% 0 0.00% 0 0.00%
24 3028 2.48% 2363 2.63% 741 2.25% 319 3.13% 301 8.16% 25862 1.66% 0 0.00% 0 0.00%
25 3173 2.60% 2170 2.42% 632 1.92% 325 3.19% 299 8.11% 46149 2.97% 0 0.00% 0 0.00%
26 3714 3.04% 2645 2.95% 833 2.53% 337 3.31% 304 8.24% 42948 2.76% 0 0.00% 0 0.00%
27 1599 1.31% 1285 1.43% 476 1.45% 255 2.51% 246 6.67% 15830 1.02% 0 0.00% 0 0.00%
28 1833 1.50% 1331 1.48% 407 1.24% 221 2.17% 199 5.39% 11647 0.75% 0 0.00% 0 0.00%
29 3842 3.15% 2838 3.16% 1010 3.07% 338 3.32% 283 7.67% 216144 13.91% 0 0.00% 0 0.00%
30 5661 4.64% 4087 4.55% 1101 3.35% 345 3.39% 299 8.11% 65043 4.19% 0 0.00% 0 0.00%
31 3559 2.91% 2779 3.09% 838 2.55% 331 3.25% 275 7.45% 21517 1.38% 0 0.00% 0 0.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 85 2637 2.16% 70 2197 2.45% 27 839 2.55% 642 19894 1.28% 0 0 0.00% 0 0 0.00%
1 119 3711 3.04% 83 2585 2.88% 31 973 2.96% 610 18895 1.22% 0 0 0.00% 0 0 0.00%
2 157 4884 4.00% 110 3429 3.82% 34 1067 3.24% 1744 54068 3.48% 0 0 0.00% 0 0 0.00%
3 210 6534 5.35% 135 4213 4.69% 42 1304 3.96% 2053 63637 4.10% 0 0 0.00% 0 0 0.00%
4 223 6936 5.68% 157 4869 5.42% 47 1479 4.49% 2675 82910 5.34% 0 0 0.00% 0 0 0.00%
5 177 5487 4.49% 118 3662 4.08% 37 1147 3.49% 3242 100505 6.47% 0 0 0.00% 0 0 0.00%
6 166 5146 4.21% 115 3591 4.00% 34 1080 3.28% 5437 168556 10.85% 0 0 0.00% 0 0 0.00%
7 215 6667 5.46% 143 4455 4.96% 60 1863 5.66% 5648 175095 11.27% 0 0 0.00% 0 0 0.00%
8 186 5786 4.74% 127 3954 4.40% 41 1271 3.86% 1699 52680 3.39% 0 0 0.00% 0 0 0.00%
9 190 5892 4.83% 134 4157 4.63% 41 1280 3.89% 1237 38344 2.47% 0 0 0.00% 0 0 0.00%
10 182 5660 4.64% 136 4225 4.70% 36 1137 3.46% 1555 48212 3.10% 0 0 0.00% 0 0 0.00%
11 199 6187 5.07% 131 4074 4.54% 39 1227 3.73% 1860 57655 3.71% 0 0 0.00% 0 0 0.00%
12 167 5202 4.26% 114 3539 3.94% 39 1216 3.70% 1856 57543 3.70% 0 0 0.00% 0 0 0.00%
13 156 4839 3.96% 109 3398 3.78% 37 1163 3.53% 855 26503 1.71% 0 0 0.00% 0 0 0.00%
14 197 6135 5.02% 144 4477 4.98% 44 1393 4.23% 2582 80040 5.15% 0 0 0.00% 0 0 0.00%
15 186 5785 4.74% 135 4202 4.68% 38 1183 3.60% 4451 137981 8.88% 0 0 0.00% 0 0 0.00%
16 188 5855 4.80% 134 4183 4.66% 41 1279 3.89% 4170 129255 8.32% 0 0 0.00% 0 0 0.00%
17 149 4630 3.79% 118 3674 4.09% 38 1186 3.60% 1854 57462 3.70% 0 0 0.00% 0 0 0.00%
18 133 4123 3.38% 105 3277 3.65% 35 1113 3.38% 1153 35757 2.30% 0 0 0.00% 0 0 0.00%
19 272 8453 6.92% 257 7984 8.89% 200 6210 18.87% 1154 35772 2.30% 0 0 0.00% 0 0 0.00%
20 90 2800 2.29% 80 2484 2.77% 30 951 2.89% 661 20502 1.32% 0 0 0.00% 0 0 0.00%
21 93 2888 2.37% 82 2551 2.84% 28 892 2.71% 885 27443 1.77% 0 0 0.00% 0 0 0.00%
22 101 3149 2.58% 79 2464 2.74% 28 870 2.64% 781 24220 1.56% 0 0 0.00% 0 0 0.00%
23 87 2707 2.22% 69 2167 2.41% 25 783 2.38% 1316 40811 2.63% 0 0 0.00% 0 0 0.00%

Top 30 of 3232 Total URLs
# Hits kB F kB In kB Out URL
1 14446 11.83% 18764 1.21% 0 0.00% 0 0.00% /
2 9098 7.45% 34733 2.24% 0 0.00% 0 0.00% /style.css
3 8514 6.97% 38804 2.50% 0 0.00% 0 0.00% /cgi-bin/verify.pl
4 4239 3.47% 5659 0.36% 0 0.00% 0 0.00% /cgi-bin/auth_gen_forms.pl
5 4100 3.36% 4137 0.27% 0 0.00% 0 0.00% /cgi-bin/new_checkstatus.pl
6 3046 2.49% 10507 0.68% 0 0.00% 0 0.00% /favicon.ico
7 2570 2.10% 27983 1.80% 0 0.00% 0 0.00% /usage/
8 2536 2.08% 2834 0.18% 0 0.00% 0 0.00% /Forms/Authors/
9 2313 1.89% 1696 0.11% 0 0.00% 0 0.00% /authors.html
10 1139 0.93% 1453 0.09% 0 0.00% 0 0.00% /cgi-bin/ae_gen_forms.pl
11 1086 0.89% 61 0.00% 0 0.00% 0 0.00% /robots.txt
12 933 0.76% 1048 0.07% 0 0.00% 0 0.00% /final/submitfinal.php
13 918 0.75% 1053 0.07% 0 0.00% 0 0.00% /cgi-bin/new_retrieve.pl
14 765 0.63% 856 0.06% 0 0.00% 0 0.00% /Forms/Reviewers/
15 683 0.56% 855 0.06% 0 0.00% 0 0.00% /cgi-bin/rev_gen_forms.pl
16 525 0.43% 527 0.03% 0 0.00% 0 0.00% /Forms/Assoc_Eds/
17 510 0.42% 41164 2.65% 0 0.00% 0 0.00% /cgi-bin/gen_invite_rev.pl
18 472 0.39% 1568 0.10% 0 0.00% 0 0.00% /general.html
19 468 0.38% 1030 0.07% 0 0.00% 0 0.00% /cgi-bin/new_invite_reviewer1.pl
20 451 0.37% 694 0.04% 0 0.00% 0 0.00% /form_tcas2.html
21 389 0.32% 629 0.04% 0 0.00% 0 0.00% /detailed.html
22 381 0.31% 327 0.02% 0 0.00% 0 0.00% /cgi-bin/new_invite_reviewer2.pl
23 375 0.31% 1116 0.07% 0 0.00% 0 0.00% /cgi-bin/gen_eval_and_edit.pl
24 368 0.30% 1502 0.10% 0 0.00% 0 0.00% /accept.html
25 351 0.29% 1048 0.07% 0 0.00% 0 0.00% /board_new.html
26 347 0.28% 6994 0.45% 0 0.00% 0 0.00% /cgi-bin/gen_add_rev.pl
27 347 0.28% 400 0.03% 0 0.00% 0 0.00% /tcas2/UpcommingIssues.html
28 343 0.28% 883 0.06% 0 0.00% 0 0.00% /cgi-bin/new_getreview.pl
29 334 0.27% 2647 0.17% 0 0.00% 0 0.00% /board.html
30 327 0.27% 436 0.03% 0 0.00% 0 0.00% /cgi-bin/FormMail.pl

Top 10 of 3232 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.00% 66264 4.26% 0 0.00% 0 0.00% /final/tmp_dir/164387/7220.zip
2 1 0.00% 50111 3.23% 0 0.00% 0 0.00% /final/tmp_dir/705051/7437.zip
3 1 0.00% 50110 3.23% 0 0.00% 0 0.00% /final/tmp_dir/376962/7437.zip
4 510 0.42% 41164 2.65% 0 0.00% 0 0.00% /cgi-bin/gen_invite_rev.pl
5 8514 6.97% 38804 2.50% 0 0.00% 0 0.00% /cgi-bin/verify.pl
6 9098 7.45% 34733 2.24% 0 0.00% 0 0.00% /style.css
7 1 0.00% 28937 1.86% 0 0.00% 0 0.00% /final/tmp_dir/579315/7435.zip
8 2570 2.10% 27983 1.80% 0 0.00% 0 0.00% /usage/
9 8 0.01% 24131 1.55% 0 0.00% 0 0.00% /tcas2/Editorial_Jan04_files/image003.wmz
10 2 0.00% 23447 1.51% 0 0.00% 0 0.00% /final/tmp_dir/227962/7396.zip

Top 10 of 285 Total Entry Pages
# Hits Visits URL
1 14446 11.83% 5921 59.35% /
2 2536 2.08% 575 5.76% /Forms/Authors/
3 2313 1.89% 380 3.81% /authors.html
4 765 0.63% 349 3.50% /Forms/Reviewers/
5 295 0.24% 295 2.96% http://tcas2.polito.it/
6 2570 2.10% 257 2.58% /usage/
7 525 0.43% 251 2.52% /Forms/Assoc_Eds/
8 334 0.27% 202 2.02% /board.html
9 368 0.30% 125 1.25% /accept.html
10 451 0.37% 124 1.24% /form_tcas2.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 14446 11.83% 67 37.43% /
2 2536 2.08% 32 17.88% /Forms/Authors/
3 2570 2.10% 9 5.03% /usage/
4 334 0.27% 6 3.35% /board.html
5 247 0.20% 5 2.79% /special_issue.html
6 368 0.30% 4 2.23% /accept.html
7 525 0.43% 3 1.68% /Forms/Assoc_Eds/
8 2313 1.89% 3 1.68% /authors.html
9 216 0.18% 3 1.68% /subscription.html
10 14 0.01% 3 1.68% /tcas2/

Top 30 of 3689 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5359 4.39% 5359 5.97% 5992 0.39% 0 0.00% 0 0.00% 1 0.01% 83.26.51.131
2 2488 2.04% 899 1.00% 3294 0.21% 0 0.00% 0 0.00% 148 1.45% 140.114.25.18
3 2372 1.94% 1021 1.14% 12660 0.81% 0 0.00% 0 0.00% 49 0.48% 143.248.221.73
4 2259 1.85% 494 0.55% 43735 2.81% 0 0.00% 0 0.00% 0 0.00% 202.156.10.9
5 1979 1.62% 1820 2.03% 3589 0.23% 0 0.00% 0 0.00% 2 0.02% 75.109.95.192
6 1335 1.09% 959 1.07% 81872 5.27% 0 0.00% 0 0.00% 25 0.25% 137.132.250.13
7 1153 0.94% 1022 1.14% 13811 0.89% 0 0.00% 0 0.00% 12 0.12% 140.116.187.58
8 1047 0.86% 773 0.86% 150346 9.68% 0 0.00% 0 0.00% 13 0.13% 137.132.3.7
9 966 0.79% 747 0.83% 10178 0.66% 0 0.00% 0 0.00% 36 0.35% 114.33.202.210
10 924 0.76% 748 0.83% 11706 0.75% 0 0.00% 0 0.00% 309 3.04% 67.195.112.246
11 918 0.75% 302 0.34% 12231 0.79% 0 0.00% 0 0.00% 12 0.12% 163.152.74.130
12 898 0.74% 259 0.29% 3877 0.25% 0 0.00% 0 0.00% 14 0.14% 147.46.66.217
13 887 0.73% 871 0.97% 1532 0.10% 0 0.00% 0 0.00% 24 0.24% 152.78.66.162
14 866 0.71% 177 0.20% 1286 0.08% 0 0.00% 0 0.00% 14 0.14% 163.152.55.130
15 841 0.69% 555 0.62% 21205 1.36% 0 0.00% 0 0.00% 19 0.19% 137.132.250.14
16 826 0.68% 202 0.22% 3003 0.19% 0 0.00% 0 0.00% 5 0.05% 143.248.144.217
17 813 0.67% 226 0.25% 451 0.03% 0 0.00% 0 0.00% 13 0.13% 129.254.34.75
18 741 0.61% 719 0.80% 16607 1.07% 0 0.00% 0 0.00% 9 0.09% 65.13.1.44
19 725 0.59% 500 0.56% 138900 8.94% 0 0.00% 0 0.00% 7 0.07% 137.132.3.6
20 699 0.57% 699 0.78% 1641 0.11% 0 0.00% 0 0.00% 44 0.43% 140.115.152.162
21 666 0.55% 128 0.14% 1780 0.11% 0 0.00% 0 0.00% 7 0.07% 58.114.96.4
22 638 0.52% 233 0.26% 2428 0.16% 0 0.00% 0 0.00% 16 0.16% 143.215.145.21
23 615 0.50% 531 0.59% 1297 0.08% 0 0.00% 0 0.00% 38 0.37% 125.175.140.194
24 599 0.49% 357 0.40% 812 0.05% 0 0.00% 0 0.00% 32 0.31% 222.247.53.71
25 595 0.49% 195 0.22% 975 0.06% 0 0.00% 0 0.00% 6 0.06% 192.86.86.201
26 568 0.47% 149 0.17% 22931 1.48% 0 0.00% 0 0.00% 0 0.00% 202.156.10.14
27 556 0.46% 141 0.16% 1874 0.12% 0 0.00% 0 0.00% 4 0.04% 163.239.197.39
28 555 0.45% 555 0.62% 911 0.06% 0 0.00% 0 0.00% 37 0.36% 91.214.44.182
29 550 0.45% 475 0.53% 1285 0.08% 0 0.00% 0 0.00% 50 0.49% 202.156.10.230
30 539 0.44% 344 0.38% 9274 0.60% 0 0.00% 0 0.00% 21 0.21% 140.116.243.66

Top 10 of 3689 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 69 0.06% 36 0.04% 197687 12.72% 0 0.00% 0 0.00% 4 0.04% 140.98.210.243
2 1047 0.86% 773 0.86% 150346 9.68% 0 0.00% 0 0.00% 13 0.13% 137.132.3.7
3 725 0.59% 500 0.56% 138900 8.94% 0 0.00% 0 0.00% 7 0.07% 137.132.3.6
4 1335 1.09% 959 1.07% 81872 5.27% 0 0.00% 0 0.00% 25 0.25% 137.132.250.13
5 2259 1.85% 494 0.55% 43735 2.81% 0 0.00% 0 0.00% 0 0.00% 202.156.10.9
6 395 0.32% 166 0.18% 25664 1.65% 0 0.00% 0 0.00% 0 0.00% 202.156.10.13
7 568 0.47% 149 0.17% 22931 1.48% 0 0.00% 0 0.00% 0 0.00% 202.156.10.14
8 82 0.07% 80 0.09% 21738 1.40% 0 0.00% 0 0.00% 4 0.04% 134.117.9.151
9 841 0.69% 555 0.62% 21205 1.36% 0 0.00% 0 0.00% 19 0.19% 137.132.250.14
10 130 0.11% 118 0.13% 20917 1.35% 0 0.00% 0 0.00% 2 0.02% 18.62.30.72

Top 30 of 1588 Total Referrers
# Hits Referrer
1 18299 14.99% tcas2.polito.it/cgi-bin/verify.pl
2 17229 14.11% - (Direct Request)
3 15752 12.90% tcas2.polito.it/
4 6293 5.15% tcas2.polito.it/authors.html
5 6260 5.13% tcas2.polito.it/Forms/Authors/index.html
6 6128 5.02% tcas2.polito.it/cgi-bin/auth_gen_forms.pl
7 3258 2.67% tcas2.polito.it/style.css
8 3177 2.60% tcas2.polito.it/cgi-bin/new_checkstatus.pl
9 2289 1.87% tcas2.polito.it/cgi-bin/new_retrieve.pl
10 2043 1.67% tcas2.polito.it/index.html
11 1931 1.58% tcas2.polito.it/final/submitfinal.php
12 1782 1.46% tcas2.polito.it/cgi-bin/ae_gen_forms.pl
13 1385 1.13% tcas2.polito.it/Forms/Reviewers/index.html
14 1365 1.12% tcas2.polito.it/cgi-bin/rev_gen_forms.pl
15 1045 0.86% tcas2.polito.it/accept.html
16 750 0.61% tcas2.polito.it/cgi-bin/gen_invite_rev.pl
17 710 0.58% tcas2.polito.it/Forms/Assoc_Eds/
18 633 0.52% tcas2.polito.it/Forms/Assoc_Eds/index.html
19 630 0.52% tcas2.polito.it/final/login.php
20 626 0.51% roundandbrownreview.info/
21 587 0.48% tcas2.polito.it/final/
22 585 0.48% tcas2.polito.it/cgi-bin/user_list.pl
23 582 0.48% gay-sex.badybody.com/
24 571 0.47% round-and-brown.50milfs.com/
25 529 0.43% tcas2.polito.it/cgi-bin/gen_add_rev.pl
26 496 0.41% tcas2.polito.it/general.html
27 479 0.39% tcas2.polito.it/Forms/Reviewers/
28 479 0.39% tcas2.polito.it/cgi-bin/new_invite_reviewer1.pl
29 476 0.39% tcas2.polito.it/cgi-bin/gen_set_psflag.pl
30 452 0.37% tcas2.polito.it/detailed.html

Top 20 of 146 Total Search Strings
# Hits Search String
1 162 23.75% tcas ii
2 128 18.77% tcas2
3 55 8.06% tcasii
4 36 5.28% tcas-ii
5 32 4.69% ieee transactions on circuits and systems ii
6 22 3.23% ieee tcas ii
7 22 3.23% ieee trans. circuits syst. ii
8 11 1.61% tcas 2
9 9 1.32% tcas ii author
10 8 1.17% tcas ii author page
11 6 0.88% ieee cas ii
12 5 0.73% ieee circuits and systems ii
13 5 0.73% ieee tcas
14 5 0.73% ieee tcasii
15 5 0.73% ieee transactions on circuits and systems
16 5 0.73% tcas
17 5 0.73% tcas - ii
18 5 0.73% transactions on circuits and systems ii
19 4 0.59% chacko john deepu
20 4 0.59% circuits and systems

Top 15 of 1344 Total User Agents
# Hits User Agent
1 5396 4.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 3571 2.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
3 3155 2.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 GTB6
4 2751 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2491 2.04% Mozilla 4/0
6 2423 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; KKMAN3.2; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.4506.2152; .NE
7 2271 1.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 2226 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 2108 1.73% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 2047 1.68% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 GTB6
11 1723 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
12 1470 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 1453 1.19% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 1282 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
15 1224 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)

Usage by Location for March 2010

Top 30 of 78 Total Locations
# Hits Files kB F kB In kB Out Location
1 25232 20.67% 21133 23.53% 480175 30.90% 0 0.00% 0 0.00% United States
2 15446 12.65% 9368 10.43% 87164 5.61% 0 0.00% 0 0.00% Taiwan
3 13150 10.77% 5003 5.57% 53202 3.42% 0 0.00% 0 0.00% Korea (South)
4 12245 10.03% 7469 8.32% 535792 34.48% 0 0.00% 0 0.00% Singapore
5 10278 8.42% 7602 8.46% 31097 2.00% 0 0.00% 0 0.00% China
6 7345 6.02% 6433 7.16% 51969 3.34% 0 0.00% 0 0.00% Unresolved/Unknown
7 5836 4.78% 5619 6.26% 7535 0.48% 0 0.00% 0 0.00% Poland
8 2985 2.44% 2159 2.40% 20208 1.30% 0 0.00% 0 0.00% Australia
9 2938 2.41% 2806 3.12% 8789 0.57% 0 0.00% 0 0.00% Great Britain (UK)
10 2463 2.02% 2328 2.59% 41349 2.66% 0 0.00% 0 0.00% Canada
11 2412 1.98% 1994 2.22% 7607 0.49% 0 0.00% 0 0.00% Japan
12 2363 1.94% 2255 2.51% 23549 1.52% 0 0.00% 0 0.00% France
13 2335 1.91% 2200 2.45% 36344 2.34% 0 0.00% 0 0.00% Hong Kong
14 1885 1.54% 1729 1.93% 17848 1.15% 0 0.00% 0 0.00% Italy
15 1864 1.53% 1521 1.69% 22808 1.47% 0 0.00% 0 0.00% India
16 1847 1.51% 1596 1.78% 18698 1.20% 0 0.00% 0 0.00% Germany
17 1619 1.33% 1431 1.59% 15308 0.99% 0 0.00% 0 0.00% Spain
18 1257 1.03% 1232 1.37% 6217 0.40% 0 0.00% 0 0.00% Sweden
19 1202 0.98% 1068 1.19% 11723 0.75% 0 0.00% 0 0.00% Macau
20 892 0.73% 592 0.66% 2546 0.16% 0 0.00% 0 0.00% Iran
21 637 0.52% 605 0.67% 2849 0.18% 0 0.00% 0 0.00% Turkey
22 512 0.42% 419 0.47% 4686 0.30% 0 0.00% 0 0.00% Belgium
23 503 0.41% 468 0.52% 8480 0.55% 0 0.00% 0 0.00% Netherlands
24 394 0.32% 380 0.42% 1647 0.11% 0 0.00% 0 0.00% South Africa
25 363 0.30% 305 0.34% 3565 0.23% 0 0.00% 0 0.00% Malaysia
26 345 0.28% 313 0.35% 7485 0.48% 0 0.00% 0 0.00% Switzerland
27 341 0.28% 305 0.34% 642 0.04% 0 0.00% 0 0.00% Croatia (Hrvatska)
28 294 0.24% 169 0.19% 1201 0.08% 0 0.00% 0 0.00% Finland
29 291 0.24% 278 0.31% 4657 0.30% 0 0.00% 0 0.00% Brazil
30 281 0.23% 275 0.31% 1804 0.12% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01